In late August 2003, Chicago Media Action sent a survey on media issues to its mailing list. We received 17 responses. The survey's questions and results are listed below.
Question One: Rate each issue below based on the importance of the issue to you.
Not at all important | Somewhat important | Extremely important | |
---|---|---|---|
Making the FCC more responsive to the public when formulating media policy | 0 | 4 | 13 |
Cable ownership and cable access television | 2 | 10 | 5 |
Low-Power FM (LPFM) radio and microradio | 2 | 7 | 7 |
Democratic reform of "public" radio and/or television | 0 | 8 | 8 |
Getting progressive views represented in commercial media | 2 | 2 | 13 |
Building an audience for independent media | 1 | 4 | 12 |
Creating independent media | 2 | 3 | 10 |
Eliminiating negative stereotypes in commercial media | 4 | 8 | 4 |
Reducing violence and/or commercialism in media | 6 | 9 | 0 |
Learning more about important independent media | 0 | 7 | 8 |
Question Two: Rate each activity below based on how likely you are to participate in such an activity.
Definitely would not participate | Probably would not participate | Might or might not participate | Probably would participate | Definitely would participate | |
---|---|---|---|---|---|
Media monitoring | 4 | 3 | 7 | 1 | 1 |
Media monitor analysis | 4 | 4 | 6 | 0 | 2 |
Network with progressive organizations and create joint actions to support their causes | 1 | 1 | 5 | 4 | 5 |
Write letters to editor/call talk shows/meet with media representatives to get progressive views represented | 1 | 2 | 5 | 4 | 5 |
Create independent media | 3 | 1 | 5 | 4 | 3 |
Market/promote independent media | 2 | 1 | 6 | 4 | 4 |
Distribute independent media | 2 | 3 | 4 | 1 | 4 |
Call/write/visit government officials regarding media policy | 2 | 3 | 4 | 4 | 3 |
Attend demonstrations related to media issues/policy | 0 | 2 | 4 | 5 | 5 |
Attend independent media events | 0 | 0 | 5 | 5 | 5 |
Attend CMA general meetings or committee meetings to plan activities | 0 | 4 | 9 | 2 | 2 |
Question Three: Choose the top three most important current political issues to you.
Jobs/Labor | 10 |
Healthcare | 5 |
Tax cuts/Economic Justice | 4 |
GMOs/Food issues | 0 |
Globalization/Fair trade | 2 |
War and Peace | 8 |
Civil Liberties | 7 |
GLBT | 1 |
Education | 6 |
Environment | 2 |
2004 Elections/Political Reform | 6 |